Information on the delivery status for Alstom Movia R151 trains slated to ply along the North-South and East-West Lines.
Loading data.
Trainset | Status | Entered Service | Remarks |
---|---|---|---|
1801/1802 | 1. In Service | 25 May 2024 | – |
1803/1804 | 1. In Service | 30 Jun 2024 | – |
1805/1806 | 1. In Service | 29 Dec 2023 | – |
1807/1808 | 1. In Service | 29 Dec 2023 | – |
1809/1810 | 1. In Service | 13 Jan 2024 | – |
1813/1814 | 1. In Service | 10 Jun 2024 | – |
1815/1816 | 1. In Service | 27 Nov 2023 | – |
1819/1820 | 1. In Service | 30 Oct 2023 | – |
1821/1822 | 1. In Service | 08 Nov 2023 | – |
1823/1824 | 1. In Service | 05 Jun 2023 | – |
1825/1826 | 1. In Service | 04 Jun 2023 | – |
1827/1828 | 1. In Service | 25 Jun 2023 | – |
1829/1830 | 1. In Service | 17 Jul 2023 | – |
1831/1832 | 1. In Service | 09 Sep 2023 | – |
1833/1834 | 1. In Service | 29 Jul 2023 | – |
1835/1836 | 1. In Service | 30 Aug 2023 | – |
1837/1838 | 1. In Service | 30 Jan 2024 | – |
1839/1840 | 1. In Service | 20 Jan 2024 | – |
1841/1842 | 1. In Service | 07 Feb 2024 | – |
1843/1844 | 1. In Service | 05 Mar 2024 | – |
1847/1848 | 1. In Service | 19 Apr 2024 | – |
1849/1850 | 1. In Service | 29 May 2024 | – |
1851/1852 | 1. In Service | 27 Jun 2024 | – |
1853/1854 | 1. In Service | 04 Jun 2024 | – |
1855/1856 | 1. In Service | 20 Aug 2024 | – |
1857/1858 | 1. In Service | 30 Apr 2024 | – |
1859/1860 | 1. In Service | 02 Aug 2024 | – |
1863/1864 | 1. In Service | 30 Mar 2024 | – |
1873/1874 | 1. In Service | 26 Sep 2024 | – |
1875/1876 | 1. In Service | 13 Oct 2024 | – |
1877/1878 | 1. In Service | 16 Sep 2024 | – |
1879/1880 | 1. In Service | 03 Oct 2024 | – |
1881/1882 | 1. In Service | 05 Oct 2024 | – |
1883/1884 | 1. In Service | 11 Oct 2024 | – |
Advertisement