Information on the delivery status for Alstom Movia R151 trains slated to ply along the North-South and East-West Lines.
Loading data.
Trainset | Status | Entered Service | Remarks |
---|---|---|---|
1811/1812 | 3. Delivered to Singapore | – | – |
1817/1818 | 3. Delivered to Singapore | – | – |
1861/1862 | 3. Delivered to Singapore | – | – |
1901/1902 | 3. Delivered to Singapore | – | – |
1903/1904 | 3. Delivered to Singapore | – | – |
1905/1906 | 3. Delivered to Singapore | – | – |
1907/1908 | 3. Delivered to Singapore | – | – |
1909/1910 | 3. Delivered to Singapore | – | – |
1911/1912 | 3. Delivered to Singapore | – | – |
1913/1914 | 3. Delivered to Singapore | – | – |
1917/1918 | 3. Delivered to Singapore | – | – |
1923/1924 | 3. Delivered to Singapore | – | – |
Advertisement