Information on the delivery status for Alstom Movia R151 trains slated to ply along the North-South and East-West Lines.
Loading data.
Trainset | Status | Entered Service | Remarks |
---|---|---|---|
1811/1812 | 3. Delivered to Singapore | – | – |
1817/1818 | 3. Delivered to Singapore | – | – |
1911/1912 | 3. Delivered to Singapore | – | – |
1917/1918 | 3. Delivered to Singapore | – | – |
1921/1922 | 3. Delivered to Singapore | – | – |
1923/1924 | 3. Delivered to Singapore | – | – |
1927/1928 | 3. Delivered to Singapore | – | – |
1933/1934 | 3. Delivered to Singapore | – | – |
1935/1936 | 3. Delivered to Singapore | – | – |
Advertisement