Information on the delivery status for Alstom Movia R151 trains slated to ply along the North-South and East-West Lines.
Loading data.
Trainset | Status | Entered Service | Remarks |
---|---|---|---|
1801/1802 | 1. In Service | 25 May 2024 | – |
1803/1804 | 1. In Service | 30 Jun 2024 | – |
1805/1806 | 1. In Service | 29 Dec 2023 | – |
1807/1808 | 1. In Service | 29 Dec 2023 | – |
1809/1810 | 1. In Service | 13 Jan 2024 | – |
1811/1812 | 3. Delivered to Singapore | – | – |
1813/1814 | 1. In Service | 10 Jun 2024 | – |
1815/1816 | 1. In Service | 27 Nov 2023 | – |
1817/1818 | 3. Delivered to Singapore | – | – |
1819/1820 | 1. In Service | 30 Oct 2023 | – |
1821/1822 | 1. In Service | 08 Nov 2023 | – |
1823/1824 | 1. In Service | 05 Jun 2023 | – |
1825/1826 | 1. In Service | 04 Jun 2023 | – |
1827/1828 | 1. In Service | 25 Jun 2023 | – |
1829/1830 | 1. In Service | 17 Jul 2023 | – |
1831/1832 | 1. In Service | 09 Sep 2023 | – |
1833/1834 | 1. In Service | 29 Jul 2023 | – |
1835/1836 | 1. In Service | 30 Aug 2023 | – |
1837/1838 | 1. In Service | 30 Jan 2024 | – |
1839/1840 | 1. In Service | 20 Jan 2024 | – |
1841/1842 | 1. In Service | 07 Feb 2024 | – |
1843/1844 | 1. In Service | 05 Mar 2024 | – |
1845/1846 | 3. Delivered to Singapore | – | – |
1847/1848 | 1. In Service | 19 Apr 2024 | – |
1849/1850 | 1. In Service | 29 May 2024 | – |
1851/1852 | 1. In Service | 27 Jun 2024 | – |
1853/1854 | 1. In Service | 04 Jun 2024 | – |
1855/1856 | 1. In Service | 20 Aug 2024 | – |
1857/1858 | 1. In Service | 30 Apr 2024 | – |
1859/1860 | 1. In Service | 02 Aug 2024 | – |
1861/1862 | 3. Delivered to Singapore | – | – |
1863/1864 | 1. In Service | 30 Mar 2024 | – |
1865/1866 | 3. Delivered to Singapore | – | – |
1867/1868 | 3. Delivered to Singapore | – | – |
1869/1870 | 3. Delivered to Singapore | – | – |
1871/1872 | 3. Delivered to Singapore | – | – |
1873/1874 | 1. In Service | 26 Sep 2024 | – |
1875/1876 | 2. On Mainline Test | – | – |
1877/1878 | 1. In Service | 16 Sep 2024 | – |
1879/1880 | 1. In Service | 03 Oct 2024 | – |
1881/1882 | 2. On Mainline Test | – | – |
1883/1884 | 2. On Mainline Test | – | – |
1885/1886 | 3. Delivered to Singapore | – | – |
1887/1888 | 3. Delivered to Singapore | – | – |
1889/1890 | 3. Delivered to Singapore | – | – |
1891/1892 | 3. Delivered to Singapore | – | – |
1893/1894 | 4. Not Delivered | – | – |
1895/1896 | 4. Not Delivered | – | – |
1897/1898 | 4. Not Delivered | – | – |
1899/1900 | 4. Not Delivered | – | – |
1901/1902 | 4. Not Delivered | – | – |
1903/1904 | 4. Not Delivered | – | – |
1905/1906 | 4. Not Delivered | – | – |
1907/1908 | 4. Not Delivered | – | – |
1909/1910 | 4. Not Delivered | – | – |
1911/1912 | 4. Not Delivered | – | – |
1913/1914 | 4. Not Delivered | – | – |
1915/1916 | 4. Not Delivered | – | – |
1917/1918 | 4. Not Delivered | – | – |
1919/1920 | 4. Not Delivered | – | – |
1921/1922 | 4. Not Delivered | – | – |
1923/1924 | 4. Not Delivered | – | – |
1925/1926 | 4. Not Delivered | – | – |
1927/1928 | 4. Not Delivered | – | – |
1929/1930 | 4. Not Delivered | – | – |
1931/1932 | 4. Not Delivered | – | – |
1933/1934 | 4. Not Delivered | – | – |
1935/1936 | 4. Not Delivered | – | – |
1937/1938 | 4. Not Delivered | – | – |
1939/1940 | 4. Not Delivered | – | – |
1941/1942 | 4. Not Delivered | – | – |
1943/1944 | 4. Not Delivered | – | – |
1945/1946 | 4. Not Delivered | – | – |
1947/1948 | 4. Not Delivered | – | – |
1949/1950 | 4. Not Delivered | – | – |
1951/1952 | 4. Not Delivered | – | – |
1953/1954 | 4. Not Delivered | – | – |
1955/1956 | 4. Not Delivered | – | – |
1957/1958 | 4. Not Delivered | – | – |
1959/1960 | 4. Not Delivered | – | – |
1961/1962 | 4. Not Delivered | – | – |
1963/1964 | 4. Not Delivered | – | – |
1965/1966 | 4. Not Delivered | – | – |
1967/1968 | 4. Not Delivered | – | – |
1969/1970 | 4. Not Delivered | – | – |
1971/1972 | 4. Not Delivered | – | – |
1973/1974 | 4. Not Delivered | – | – |
1975/1976 | 4. Not Delivered | – | – |
1977/1978 | 4. Not Delivered | – | – |
1979/1980 | 4. Not Delivered | – | – |
1981/1982 | 4. Not Delivered | – | – |
1983/1984 | 4. Not Delivered | – | – |
1985/1986 | 4. Not Delivered | – | – |
1987/1988 | 4. Not Delivered | – | – |
1989/1990 | 4. Not Delivered | – | – |
1991/1992 | 4. Not Delivered | – | – |
1993/1994 | 4. Not Delivered | – | – |
1995/1996 | 4. Not Delivered | – | – |
1997/1998 | 4. Not Delivered | – | – |
Advertisement