Information on the delivery status for Alstom Movia R151 trains slated to ply along the North-South and East-West Lines.
Loading data.
Trainset | Status | Entered Service | Remarks |
---|---|---|---|
1921/1922 | 4. Not Delivered | – | – |
1925/1926 | 4. Not Delivered | – | – |
1929/1930 | 4. Not Delivered | – | – |
1931/1932 | 4. Not Delivered | – | – |
1933/1934 | 4. Not Delivered | – | – |
1935/1936 | 4. Not Delivered | – | – |
1937/1938 | 4. Not Delivered | – | – |
1939/1940 | 4. Not Delivered | – | – |
1941/1942 | 4. Not Delivered | – | – |
1943/1944 | 4. Not Delivered | – | – |
1945/1946 | 4. Not Delivered | – | – |
1947/1948 | 4. Not Delivered | – | – |
1949/1950 | 4. Not Delivered | – | – |
1951/1952 | 4. Not Delivered | – | – |
1953/1954 | 4. Not Delivered | – | – |
1955/1956 | 4. Not Delivered | – | – |
1957/1958 | 4. Not Delivered | – | – |
1959/1960 | 4. Not Delivered | – | – |
1961/1962 | 4. Not Delivered | – | – |
1963/1964 | 4. Not Delivered | – | – |
1965/1966 | 4. Not Delivered | – | – |
1967/1968 | 4. Not Delivered | – | – |
1969/1970 | 4. Not Delivered | – | – |
1971/1972 | 4. Not Delivered | – | – |
1973/1974 | 4. Not Delivered | – | – |
1975/1976 | 4. Not Delivered | – | – |
1977/1978 | 4. Not Delivered | – | – |
1979/1980 | 4. Not Delivered | – | – |
1981/1982 | 4. Not Delivered | – | – |
1983/1984 | 4. Not Delivered | – | – |
1985/1986 | 4. Not Delivered | – | – |
1987/1988 | 4. Not Delivered | – | – |
1989/1990 | 4. Not Delivered | – | – |
1991/1992 | 4. Not Delivered | – | – |
1993/1994 | 4. Not Delivered | – | – |
1995/1996 | 4. Not Delivered | – | – |
1997/1998 | 4. Not Delivered | – | – |
Advertisement