Information on the running status for trains plying along the North-South and East-West MRT lines.
Loading data.
Trainset | Rolling Stock | Date | Running |
---|---|---|---|
001/002 | Kawasaki Heavy Industries C151 | 25 Dec 2021 | EWL East-West Line |
003/004 | Kawasaki Heavy Industries C151 | 12 Oct 2023 | EWL East-West Line |
005/006 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | NSL North-South Line T256 |
007/008 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T341 |
009/010 | Kawasaki Heavy Industries C151 | 25 Sep 2024 | EWL East-West Line T152 |
011/012 | Kawasaki Heavy Industries C151 | 07 Jun 2024 | EWL East-West Line T128 |
013/014 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T141 |
015/016 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | EWL East-West Line T152 |
017/018 | Kawasaki Heavy Industries C151 | 01 Oct 2024 | EWL East-West Line |
019/020 | Kawasaki Heavy Industries C151 | 24 Sep 2024 | EWL East-West Line T351 |
021/022 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T345 |
023/024 | Kawasaki Heavy Industries C151 | 25 Sep 2024 | EWL East-West Line |
025/026 | Kawasaki Heavy Industries C151 | 28 Sep 2024 | EWL East-West Line |
027/028 | Kawasaki Heavy Industries C151 | 23 Dec 2023 | EWL East-West Line T117 |
029/030 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T125 |
031/032 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | NSL North-South Line T251 |
033/034 | Kawasaki Heavy Industries C151 | 27 Nov 2022 | EWL East-West Line T123 |
035/036 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | NSL North-South Line T427 |
037/038 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line |
039/040 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T355 |
041/042 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | EWL East-West Line |
043/044 | Kawasaki Heavy Industries C151 | 27 May 2023 | EWL East-West Line T115 |
045/046 | Kawasaki Heavy Industries C151 | ||
047/048 | Kawasaki Heavy Industries C151 | 02 Oct 2024 | EWL East-West Line T343 |
049/050 | Kawasaki Heavy Industries C151 | 19 Apr 2024 | EWL East-West Line |
051/052 | Kawasaki Heavy Industries C151 | ||
053/054 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T152 |
055/056 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T143 |
057/058 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T340 |
059/060 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line |
061/062 | Kawasaki Heavy Industries C151 | 27 Apr 2024 | EWL East-West Line T303 |
063/064 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | EWL East-West Line T346 |
065/066 | Kawasaki Heavy Industries C151 | 23 Sep 2024 | EWL East-West Line |
067/068 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line |
069/070 | Kawasaki Heavy Industries C151 | 30 Apr 2022 | EWL East-West Line T127 |
071/072 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | EWL East-West Line T307 |
073/074 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T337 |
075/076 | Kawasaki Heavy Industries C151 | 01 Oct 2024 | NSL North-South Line T221 |
077/078 | Kawasaki Heavy Industries C151 | 02 Oct 2024 | EWL East-West Line T146 |
079/080 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | NSL North-South Line T436 |
081/082 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | EWL East-West Line T302 |
083/084 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T339 |
085/086 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | NSL North-South Line T214 |
087/088 | Kawasaki Heavy Industries C151 | 01 Oct 2024 | EWL East-West Line T318 |
089/090 | Kawasaki Heavy Industries C151 | 27 Sep 2024 | EWL East-West Line T152 |
091/092 | Kawasaki Heavy Industries C151 | 01 Oct 2024 | NSL North-South Line T227 |
093/094 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T348 |
095/096 | Kawasaki Heavy Industries C151 | ||
097/098 | Kawasaki Heavy Industries C151 | 13 Feb 2024 | EWL East-West Line T338 |
099/100 | Kawasaki Heavy Industries C151 | ||
101/102 | Kawasaki Heavy Industries C151 | ||
103/104 | Kawasaki Heavy Industries C151 | 23 Jun 2023 | EWL East-West Line T348 |
105/106 | Kawasaki Heavy Industries C151 | 24 Sep 2024 | NSL North-South Line |
107/108 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | EWL East-West Line T153 |
109/110 | Kawasaki Heavy Industries C151 | 02 Oct 2024 | EWL East-West Line T113 |
111/112 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T336 |
113/114 | Kawasaki Heavy Industries C151 | 12 Jun 2024 | EWL East-West Line T307 |
115/116 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line T159 |
117/118 | Kawasaki Heavy Industries C151 | 02 Oct 2024 | EWL East-West Line T346 |
119/120 | Kawasaki Heavy Industries C151 | 03 Oct 2024 | EWL East-West Line T111 |
121/122 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | EWL East-West Line |
123/124 | Kawasaki Heavy Industries C151 | 01 Oct 2024 | EWL East-West Line T337 |
125/126 | Kawasaki Heavy Industries C151 | 13 Sep 2024 | EWL East-West Line T307 |
127/128 | Kawasaki Heavy Industries C151 | 25 Sep 2024 | EWL East-West Line T156 |
129/130 | Kawasaki Heavy Industries C151 | 04 Oct 2024 | NSL North-South Line T242 |
131/132 | Kawasaki Heavy Industries C151 | 01 Oct 2024 | EWL East-West Line T338 |
201/202 | Siemens C651 | 30 Sep 2024 | NSL North-South Line T235 |
203/204 | Siemens C651 | ||
205/206 | Siemens C651 | ||
207/208 | Siemens C651 | 30 Sep 2024 | CGL Changi Airport Extension T101 |
209/210 | Siemens C651 | 08 Dec 2021 | NSL North-South Line |
211/212 | Siemens C651 | ||
213/214 | Siemens C651 | 13 Aug 2024 | EWL East-West Line T355 |
215/216 | Siemens C651 | 04 Apr 2024 | EWL East-West Line |
217/218 | Siemens C651 | ||
219/220 | Siemens C651 | 27 Oct 2022 | EWL East-West Line T311 |
221/222 | Siemens C651 | 05 Sep 2023 | NSL North-South Line T407 |
223/224 | Siemens C651 | 20 Apr 2023 | EWL East-West Line T303 |
225/226 | Siemens C651 | ||
227/228 | Siemens C651 | ||
229/230 | Siemens C651 | ||
231/232 | Siemens C651 | ||
233/234 | Siemens C651 | 03 May 2024 | EWL East-West Line T335 |
235/236 | Siemens C651 | 18 Jun 2022 | EWL East-West Line T321 |
237/238 | Siemens C651 | 27 Sep 2024 | EWL East-West Line T302 |
311/312 | Kawasaki-Nippon Sharyo C751B | 21 Jun 2024 | EWL East-West Line T344 |
313/314 | Kawasaki-Nippon Sharyo C751B | ||
315/316 | Kawasaki-Nippon Sharyo C751B | ||
317/318 | Kawasaki-Nippon Sharyo C751B | 06 Sep 2024 | EWL East-West Line T162 |
319/320 | Kawasaki-Nippon Sharyo C751B | 04 Jul 2022 | EWL East-West Line |
321/322 | Kawasaki-Nippon Sharyo C751B | 16 Nov 2023 | EWL East-West Line T330 |
323/324 | Kawasaki-Nippon Sharyo C751B | 27 Jun 2023 | EWL East-West Line T355 |
325/326 | Kawasaki-Nippon Sharyo C751B | 24 May 2024 | EWL East-West Line T348 |
327/328 | Kawasaki-Nippon Sharyo C751B | 13 Feb 2024 | NSL North-South Line T236 |
329/330 | Kawasaki-Nippon Sharyo C751B | 24 Jan 2024 | EWL East-West Line T115 |
331/332 | Kawasaki-Nippon Sharyo C751B | 08 Jun 2023 | EWL East-West Line |
333/334 | Kawasaki-Nippon Sharyo C751B | 08 Mar 2024 | EWL East-West Line T313 |
335/336 | Kawasaki-Nippon Sharyo C751B | 23 Jul 2024 | NSL North-South Line T411 |
337/338 | Kawasaki-Nippon Sharyo C751B | 30 Sep 2024 | NSL North-South Line T247 |
339/340 | Kawasaki-Nippon Sharyo C751B | ||
341/342 | Kawasaki-Nippon Sharyo C751B | 27 Sep 2024 | EWL East-West Line T312 |
343/344 | Kawasaki-Nippon Sharyo C751B | ||
345/346 | Kawasaki-Nippon Sharyo C751B | 30 Oct 2023 | EWL East-West Line T307 |
347/348 | Kawasaki-Nippon Sharyo C751B | 22 Nov 2023 | EWL East-West Line T114 |
349/350 | Kawasaki-Nippon Sharyo C751B | 20 Mar 2024 | EWL East-West Line T317 |
351/352 | Kawasaki-Nippon Sharyo C751B | 17 Jan 2024 | EWL East-West Line T157 |
501/502 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | NSL North-South Line |
503/504 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | EWL East-West Line T117 |
505/506 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | EWL East-West Line |
507/508 | Kawasaki-CSR Qingdao Sifang C151A | 04 Oct 2024 | EWL East-West Line T321 |
509/510 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | CGL Changi Airport Extension T102 |
511/512 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | NSL North-South Line T410 |
513/514 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | EWL East-West Line |
515/516 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | EWL East-West Line |
517/518 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | CGL Changi Airport Extension |
519/520 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | EWL East-West Line T303 |
521/522 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | NSL North-South Line T207 |
523/524 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | NSL North-South Line T232 |
525/526 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | NSL North-South Line T406 |
527/528 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | EWL East-West Line |
529/530 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | CGL Changi Airport Extension T101 |
531/532 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | NSL North-South Line T413 |
533/534 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | EWL East-West Line T313 |
535/536 | Kawasaki-CSR Qingdao Sifang C151A | 04 Oct 2024 | EWL East-West Line |
537/538 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | NSL North-South Line T212 |
539/540 | Kawasaki-CSR Qingdao Sifang C151A | 04 Oct 2024 | NSL North-South Line T248 |
541/542 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | NSL North-South Line |
543/544 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | EWL East-West Line T114 |
545/546 | Kawasaki-CSR Qingdao Sifang C151A | 03 Oct 2024 | NSL North-South Line T232 |
547/548 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | EWL East-West Line |
549/550 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | EWL East-West Line |
551/552 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | NSL North-South Line T202 |
553/554 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | NSL North-South Line T205 |
555/556 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | NSL North-South Line T404 |
557/558 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | EWL East-West Line |
559/560 | Kawasaki-CSR Qingdao Sifang C151A | 04 Oct 2024 | EWL East-West Line |
561/562 | Kawasaki-CSR Qingdao Sifang C151A | 05 Oct 2024 | NSL North-South Line T201 |
563/564 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | EWL East-West Line T305 |
565/566 | Kawasaki-CSR Qingdao Sifang C151A | 04 Oct 2024 | EWL East-West Line T309 |
567/568 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | CGL Changi Airport Extension T102 |
569/570 | Kawasaki-CSR Qingdao Sifang C151A | 06 Oct 2024 | CGL Changi Airport Extension T103 |
601/602 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | EWL East-West Line T313 |
603/604 | Kawasaki-CSR Qingdao Sifang C151B | 02 Oct 2024 | NSL North-South Line T207 |
605/606 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line |
607/608 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | NSL North-South Line |
609/610 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T225 |
611/612 | Kawasaki-CSR Qingdao Sifang C151B | 05 Oct 2024 | NSL North-South Line T221 |
613/614 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | NSL North-South Line T235 |
615/616 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T407 |
617/618 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T308 |
619/620 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T201 |
621/622 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | EWL East-West Line T127 |
623/624 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | NSL North-South Line |
625/626 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line |
627/628 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T230 |
629/630 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T111 |
631/632 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T205 |
633/634 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T325 |
635/636 | Kawasaki-CSR Qingdao Sifang C151B | 20 Jun 2024 | NSL North-South Line T201 |
637/638 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T226 |
639/640 | Kawasaki-CSR Qingdao Sifang C151B | 05 Oct 2024 | EWL East-West Line T316 |
641/642 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T307 |
643/644 | Kawasaki-CSR Qingdao Sifang C151B | 20 Sep 2024 | NSL North-South Line T224 |
645/646 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T209 |
647/648 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line |
649/650 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | EWL East-West Line T112 |
651/652 | Kawasaki-CSR Qingdao Sifang C151B | 05 Oct 2024 | NSL North-South Line T208 |
653/654 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | EWL East-West Line |
655/656 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T117 |
657/658 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T306 |
659/660 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T222 |
661/662 | Kawasaki-CSR Qingdao Sifang C151B | ||
663/664 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T228 |
665/666 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T123 |
667/668 | Kawasaki-CSR Qingdao Sifang C151B | 05 Oct 2024 | EWL East-West Line |
669/670 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line |
671/672 | Kawasaki-CSR Qingdao Sifang C151B | 05 Oct 2024 | EWL East-West Line |
673/674 | Kawasaki-CSR Qingdao Sifang C151B | 04 Oct 2024 | NSL North-South Line T409 |
675/676 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T119 |
677/678 | Kawasaki-CSR Qingdao Sifang C151B | 05 Oct 2024 | EWL East-West Line T127 |
679/680 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line |
681/682 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | EWL East-West Line T304 |
683/684 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T221 |
685/686 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T216 |
687/688 | Kawasaki-CSR Qingdao Sifang C151B | 06 Oct 2024 | NSL North-South Line T210 |
689/690 | Kawasaki-CSR Qingdao Sifang C151B | 05 Oct 2024 | EWL East-West Line |
701/702 | Kawasaki-CRRC Qingdao Sifang C151C | 05 Oct 2024 | NSL North-South Line T216 |
703/704 | Kawasaki-CRRC Qingdao Sifang C151C | 12 Apr 2022 | NSL North-South Line T402 |
705/706 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line T227 |
707/708 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line T213 |
709/710 | Kawasaki-CRRC Qingdao Sifang C151C | 04 Oct 2024 | NSL North-South Line T417 |
711/712 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line T414 |
713/714 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line T217 |
715/716 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line T229 |
717/718 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line |
719/720 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line |
721/722 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line T208 |
723/724 | Kawasaki-CRRC Qingdao Sifang C151C | 06 Oct 2024 | NSL North-South Line T220 |
1801/1802 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T224 |
1803/1804 | Alstom Movia R151 | 04 Oct 2024 | EWL East-West Line T329 |
1805/1806 | Alstom Movia R151 | 05 Oct 2024 | NSL North-South Line T225 |
1807/1808 | Alstom Movia R151 | 03 Oct 2024 | NSL North-South Line T261 |
1809/1810 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line T130 |
1811/1812 | Alstom Movia R151 | ||
1813/1814 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T415 |
1815/1816 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T223 |
1817/1818 | Alstom Movia R151 | ||
1819/1820 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line |
1821/1822 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line T127 |
1823/1824 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line |
1825/1826 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line |
1827/1828 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line T128 |
1829/1830 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line T118 |
1831/1832 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line |
1833/1834 | Alstom Movia R151 | 05 Oct 2024 | EWL East-West Line T319 |
1835/1836 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T213 |
1837/1838 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line T131 |
1839/1840 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T405 |
1841/1842 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line |
1843/1844 | Alstom Movia R151 | 04 Oct 2024 | NSL North-South Line T441 |
1845/1846 | Alstom Movia R151 | ||
1847/1848 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T211 |
1849/1850 | Alstom Movia R151 | 05 Oct 2024 | NSL North-South Line T220 |
1851/1852 | Alstom Movia R151 | 04 Oct 2024 | EWL East-West Line T142 |
1853/1854 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T411 |
1855/1856 | Alstom Movia R151 | 03 Oct 2024 | NSL North-South Line T257 |
1857/1858 | Alstom Movia R151 | 04 Oct 2024 | NSL North-South Line T234 |
1859/1860 | Alstom Movia R151 | 06 Oct 2024 | NSL North-South Line T218 |
1861/1862 | Alstom Movia R151 | ||
1863/1864 | Alstom Movia R151 | 03 Oct 2024 | EWL East-West Line T161 |
1865/1866 | Alstom Movia R151 | ||
1867/1868 | Alstom Movia R151 | ||
1869/1870 | Alstom Movia R151 | ||
1871/1872 | Alstom Movia R151 | ||
1873/1874 | Alstom Movia R151 | 04 Oct 2024 | EWL East-West Line T314 |
1875/1876 | Alstom Movia R151 | ||
1877/1878 | Alstom Movia R151 | 05 Oct 2024 | EWL East-West Line |
1879/1880 | Alstom Movia R151 | 06 Oct 2024 | EWL East-West Line T122 |
1881/1882 | Alstom Movia R151 | 05 Oct 2024 | EWL East-West Line T318 |
1883/1884 | Alstom Movia R151 | ||
1885/1886 | Alstom Movia R151 | ||
1887/1888 | Alstom Movia R151 | ||
1889/1890 | Alstom Movia R151 | ||
1891/1892 | Alstom Movia R151 | ||
1893/1894 | Alstom Movia R151 | ||
1895/1896 | Alstom Movia R151 | ||
1897/1898 | Alstom Movia R151 |
Advertisement