Information on the running status for trains plying along the North East Line.
Loading data.
Trainset | Rolling Stock | Date | Running |
---|---|---|---|
7001/7002 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T324 |
7003/7004 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T347 |
7005/7006 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T325 |
7007/7008 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T332 |
7009/7010 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T322 |
7011/7012 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T340 |
7013/7014 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T349 |
7015/7016 | Alstom Metropolis C751A | 09 Feb 2025 | NEL North East Line T316 |
7017/7018 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T314 |
7019/7020 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T338 |
7023/7024 | Alstom Metropolis C751A | 07 Feb 2025 | NEL North East Line T332 |
7025/7026 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T331 |
7029/7030 | Alstom Metropolis C751A | 07 Feb 2025 | NEL North East Line T829 |
7031/7032 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T342 |
7033/7034 | Alstom Metropolis C751A | 05 Feb 2025 | NEL North East Line T346 |
7035/7036 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T343 |
7037/7038 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T327 |
7039/7040 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T342 |
7041/7042 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T311 |
7043/7044 | Alstom Metropolis C751A | 06 Feb 2025 | NEL North East Line T303 |
7045/7046 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T311 |
7047/7048 | Alstom Metropolis C751A | 10 Feb 2025 | NEL North East Line T304 |
7049/7050 | Alstom Metropolis C751A | 11 Feb 2025 | NEL North East Line T319 |
7051/7052 | Alstom Metropolis C751C | 06 Feb 2025 | NEL North East Line T343 |
7053/7054 | Alstom Metropolis C751C | 10 Feb 2025 | NEL North East Line T853 |
7055/7056 | Alstom Metropolis C751C | 11 Feb 2025 | NEL North East Line |
7059/7060 | Alstom Metropolis C751C | 10 Feb 2025 | NEL North East Line T319 |
7061/7062 | Alstom Metropolis C751C | 10 Feb 2025 | NEL North East Line T336 |
7063/7064 | Alstom Metropolis C751C | 11 Feb 2025 | NEL North East Line T336 |
7065/7066 | Alstom Metropolis C751C | 10 Feb 2025 | NEL North East Line T319 |
7067/7068 | Alstom Metropolis C751C | 11 Feb 2025 | NEL North East Line T334 |
7069/7070 | Alstom Metropolis C751C | 07 Feb 2025 | NEL North East Line T353 |
7071/7072 | Alstom Metropolis C751C | 11 Feb 2025 | NEL North East Line T348 |
7073/7074 | Alstom Metropolis C751C | 08 Feb 2025 | NEL North East Line T313 |
7075/7076 | Alstom Metropolis C751C | 11 Feb 2025 | NEL North East Line T335 |
7077/7078 | Alstom Metropolis C751C | 11 Feb 2025 | NEL North East Line T349 |
7079/7080 | Alstom Metropolis C751C | 10 Feb 2025 | NEL North East Line T356 |
7081/7082 | Alstom Metropolis C751C | 09 Feb 2025 | NEL North East Line |
7083/7084 | Alstom Metropolis C751C | 08 Feb 2025 | NEL North East Line T304 |
7085/7086 | Alstom Metropolis C751C | 11 Feb 2025 | NEL North East Line T320 |
7087/7088 | Alstom Metropolis C851E (NEL) | 10 Feb 2025 | NEL North East Line T314 |
7089/7090 | Alstom Metropolis C851E (NEL) | 08 Feb 2025 | NEL North East Line T316 |
7091/7092 | Alstom Metropolis C851E (NEL) | 11 Feb 2025 | NEL North East Line T339 |
7093/7094 | Alstom Metropolis C851E (NEL) | 11 Feb 2025 | NEL North East Line |
7095/7096 | Alstom Metropolis C851E (NEL) | 11 Feb 2025 | NEL North East Line T327 |
7097/7098 | Alstom Metropolis C851E (NEL) | 03 Feb 2025 | NEL North East Line T314 |
Advertisement