Information on the refurbishment status for Alstom Metropolis C751A trains plying along the North East Line.
Loading data.
Trainset | Status | Entered Service | Remarks |
---|---|---|---|
7001/7002 | 4. Not Refurbished | – | – |
7003/7004 | 1. Refurbished | 03 Mar 2024 | – |
7005/7006 | 1. Refurbished | 02 Apr 2024 | – |
7007/7008 | 1. Refurbished | 16 Jul 2024 | – |
7009/7010 | 1. Refurbished | 23 Oct 2022 | – |
7011/7012 | 4. Not Refurbished | – | – |
7013/7014 | 1. Refurbished | 28 Feb 2022 | – |
7015/7016 | 1. Refurbished | 18 Nov 2024 | – |
7017/7018 | 1. Refurbished | 22 Sep 2023 | – |
7019/7020 | 4. Not Refurbished | – | – |
7021/7022 | 3. Suspected Upgrading | – | – |
7023/7024 | 4. Not Refurbished | – | – |
7025/7026 | 4. Not Refurbished | – | – |
7027/7028 | 3. Suspected Upgrading | – | – |
7029/7030 | 1. Refurbished | 27 Jan 2025 | – |
7031/7032 | 1. Refurbished | 18 Dec 2024 | – |
7033/7034 | 1. Refurbished | 10 Oct 2024 | – |
7035/7036 | 1. Refurbished | 08 Dec 2023 | – |
7037/7038 | 1. Refurbished | 05 Jun 2024 | – |
7039/7040 | 1. Refurbished | 11 Feb 2023 | – |
7041/7042 | 4. Not Refurbished | – | – |
7043/7044 | 4. Not Refurbished | – | – |
7045/7046 | 1. Refurbished | 01 May 2023 | – |
7047/7048 | 1. Refurbished | 03 Sep 2024 | – |
7049/7050 | 1. Refurbished | 11 Oct 2023 | – |
Advertisement