Information on the running status for trains plying along the Bukit Panjang LRT.
Loading data.
Train | Rolling Stock | Date | Running |
---|---|---|---|
102 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
103 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
104 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
105 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
106 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
107 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
108 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
109 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
110 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
111 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
112 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
117 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
118 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
119 | Bombardier INNOVIA APM 100 (C801) | 13 Nov 2024 | BP Bukit Panjang LRT |
120 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
121 | Bombardier INNOVIA APM 100 (C801A) | 10 Nov 2024 | BP Bukit Panjang LRT |
122 | Bombardier INNOVIA APM 100 (C801A) | 12 Nov 2024 | BP Bukit Panjang LRT |
123 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
125 | Bombardier INNOVIA APM 100 (C801A) | 11 Nov 2024 | BP Bukit Panjang LRT |
126 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
127 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
128 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
129 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
130 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
131 | Bombardier INNOVIA APM 100 (C801A) | 13 Nov 2024 | BP Bukit Panjang LRT |
132 | Bombardier INNOVIA APM 100 (C801A) | 12 Nov 2024 | BP Bukit Panjang LRT |
135 | Alstom Innovia APM 300R (C801B) | 13 Nov 2024 | BP Bukit Panjang LRT |
136 | Alstom Innovia APM 300R (C801B) | 13 Nov 2024 | BP Bukit Panjang LRT |
137 | Alstom Innovia APM 300R (C801B) | 13 Nov 2024 | BP Bukit Panjang LRT |
138 | Alstom Innovia APM 300R (C801B) | 13 Nov 2024 | BP Bukit Panjang LRT |
Advertisement