Information on the delivery status for Alstom Metropolis C851E (CCL) trains slated to ply along the Circle Line.
Loading data.
Trainset | Status | Entered Service | Remarks |
---|---|---|---|
869 | 4. Not Delivered | – | – |
870 | 4. Not Delivered | – | – |
871 | 4. Not Delivered | – | – |
872 | 4. Not Delivered | – | – |
873 | 4. Not Delivered | – | – |
874 | 4. Not Delivered | – | – |
875 | 4. Not Delivered | – | – |
876 | 4. Not Delivered | – | – |
877 | 4. Not Delivered | – | – |
878 | 4. Not Delivered | – | – |
879 | 4. Not Delivered | – | – |
880 | 4. Not Delivered | – | – |
881 | 4. Not Delivered | – | – |
882 | 4. Not Delivered | – | – |
883 | 4. Not Delivered | – | – |
884 | 4. Not Delivered | – | – |
885 | 4. Not Delivered | – | – |
886 | 4. Not Delivered | – | – |
887 | 4. Not Delivered | – | – |
Advertisement